<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asuza</title>
	<atom:link href="http://asuza.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://asuza.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mirror Landscapes</title>
		<link>http://asuza.com.au/blog/2012/02/mirror-landscapes/</link>
		<comments>http://asuza.com.au/blog/2012/02/mirror-landscapes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asuza.com.au/?p=757</guid>
		<description><![CDATA[Landscape installations from the 1970s-80s by Russian artists Fransisco Infante-Arana and Nonna Gorunova. Portals to other worlds, reflected back onto ours. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[Landscape installations from the 1970s-80s by Russian artists <a href="http://en.wikipedia.org/wiki/Francisco_Infante-Arana">Fransisco Infante-Arana</a> and Nonna Gorunova. Portals to other worlds, reflected back onto ours.

&nbsp;

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2012/02/mirror-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridget Mac Solo Exhibition &#8216;GLAS&#8217;</title>
		<link>http://asuza.com.au/blog/2012/02/bridget-mac-solo-exhibition-glas/</link>
		<comments>http://asuza.com.au/blog/2012/02/bridget-mac-solo-exhibition-glas/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asuza.com.au/?p=850</guid>
		<description><![CDATA[Light reflects and refracts sweeping across the walls, momentarily revealing itself as images of a landscape, before sweeping away again. Projecting images created on a field trip to Iceland in 2010, the installation captures a hyper-idealist landscape from that which already exists. Opening 3 March 4 – 6pm; exhibition runs from February 29 until 17 March]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Light reflects and refracts sweeping across the walls, momentarily revealing itself as images of a landscape, before sweeping away again. Projecting images created on a field trip to Iceland in 2010, the installation captures a hyper-idealist landscape from that which already exists.</p>
<p style="text-align: left;">Opening 3 March 4 – 6pm; exhibition runs from February 29 until 17 March at <a href="http://www.trocaderoartspace.com.au/" target="_blank">Trocadero Art Space</a>, Level 1, 119 Hopkins Street, Footscray, Vic.</p>
<a href="www.bridgetmac.net" target="_blank">
</a>
<p style="text-align: left;"><a href="www.bridgetmac.net" target="_blank">www.bridgetmac.net</a></p>
&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2012/02/bridget-mac-solo-exhibition-glas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Bed Meditation</title>
		<link>http://asuza.com.au/blog/2012/02/sea-bed-medititation/</link>
		<comments>http://asuza.com.au/blog/2012/02/sea-bed-medititation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asuza.com.au/?p=782</guid>
		<description><![CDATA[Oceanic scientist turned experimental musician, Jürgen Müller, held a life-long fascination with the ocean. He built a make-shift studio on his house boat docked in the North Sea of Germany, borrowed instruments from friends and recorded the &#8216;Science Of The Sea&#8216; LP. He persuaded a film crew to go on]]></description>
			<content:encoded><![CDATA[Oceanic scientist turned experimental musician, Jürgen Müller, held a life-long fascination with the ocean. He built a make-shift studio on his house boat docked in the North Sea of Germany, borrowed instruments from friends and recorded the &#8216;<em><a href="http://www.anost.net/Musik/Vinyl/LP/Juergen-Mueller-Science-of-the-Sea.html" target="_blank">Science Of The Sea</a></em>&#8216; LP. He persuaded a film crew to go on a mission to record some sea-bed toxicity testing off-shore; the footage of which he used for this clip. Whilst never finding success with his music, we are left with a serene underwater lullaby that echoes the surroundings it was created in.]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2012/02/sea-bed-medititation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Spectrum Analysis</title>
		<link>http://asuza.com.au/blog/2011/06/musical-spectrum-analysis/</link>
		<comments>http://asuza.com.au/blog/2011/06/musical-spectrum-analysis/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=88</guid>
		<description><![CDATA[What would a spectrum analysis of your life look like? (via: Synaptic Stimuli) &#160;]]></description>
			<content:encoded><![CDATA[What would a spectrum analysis of your life look like?
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/musical-spectrum-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of New Realities</title>
		<link>http://asuza.com.au/blog/2011/06/construction-of-new-realities/</link>
		<comments>http://asuza.com.au/blog/2011/06/construction-of-new-realities/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=86</guid>
		<description><![CDATA[Olafure Liasson. Math, Computation, Beauty and the Construction of New Realities (via: Synaptic Stimuli)]]></description>
			<content:encoded><![CDATA[<a href="http://www.olafureliasson.net/">Olafure Liasson.</a>
<br/>
<br/>
Math, Computation, Beauty and the Construction of New Realities
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/construction-of-new-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lettuce Slug</title>
		<link>http://asuza.com.au/blog/2011/06/the-lettuce-slug/</link>
		<comments>http://asuza.com.au/blog/2011/06/the-lettuce-slug/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=70</guid>
		<description><![CDATA[Lettuce sea slugs (Elysia crispata) are a commonly found in protected nearshore Floridian waters where green macroalgae proliferates. They belong to a clan of sea slugs, the sarcoglossans, that are characterized by their &#8216;sap-sucking&#8217; feeding habits of algae. These slugs slowly patrol mangrove roots and rocks searching for green algae]]></description>
			<content:encoded><![CDATA[Lettuce sea slugs (Elysia crispata) are a commonly found in protected nearshore Floridian waters where green macroalgae proliferates. They belong to a clan of sea slugs, the sarcoglossans, that are characterized by their &#8216;sap-sucking&#8217; feeding habits of algae. 

<span id="more-70"></span>

<img title="More..." src="http://burntcaramel.com/thedrop/asuza/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />These slugs slowly patrol mangrove roots and rocks searching for green algae upon which they feed. They store some of the chloroplasts from eaten algae in their tissue, giving it the green coloration. The chloroplasts continue to function, providing the slug with photosynthetic energy. The ruffles along the back of the lettuce sea slug are called parapodia, and help provide more surface area for the chloroplasts to inhabit. They also camouflage the slug amongst the leafy algae that they live amongst. It is very easy to swim past a lettuce nudibranch without ever noticing it.
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/the-lettuce-slug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primitive Modern</title>
		<link>http://asuza.com.au/blog/2011/06/primitive-modern/</link>
		<comments>http://asuza.com.au/blog/2011/06/primitive-modern/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=73</guid>
		<description><![CDATA[Photographer Gerald Forster (via: Synaptic Stimuli)]]></description>
			<content:encoded><![CDATA[<a href="http://www.geraldforster.com/">Photographer Gerald Forster</a>
<br/>
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/primitive-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In A World Made Of Strings</title>
		<link>http://asuza.com.au/blog/2011/06/in-a-world-made-of-strings/</link>
		<comments>http://asuza.com.au/blog/2011/06/in-a-world-made-of-strings/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=52</guid>
		<description><![CDATA[Making string figures is a ubiquitous human activity whose beginning is lost in the pre-history of man. no one knows when it began, but the use of yarn, cord, sinew and threads is well established early in man&#8217;s activities (via: Synaptic Stimuli)]]></description>
			<content:encoded><![CDATA[Making string figures is a ubiquitous human activity whose beginning is lost in the pre-history of man. no one knows when it began, but the use of yarn, cord, sinew and threads is well established early in man&#8217;s activities
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/in-a-world-made-of-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James McCarthy</title>
		<link>http://asuza.com.au/blog/2011/06/james-mccarthy/</link>
		<comments>http://asuza.com.au/blog/2011/06/james-mccarthy/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asuza.com.au/site/?p=710</guid>
		<description><![CDATA[Is there a relationship between our dreams and dimensions? A sort of hyperspatial dreamension. Psychedelic mindscapes inspired by music painted by James McCarthy (via: Synaptic Stimuli)]]></description>
			<content:encoded><![CDATA[Is there a relationship between our dreams and dimensions? A sort of hyperspatial dreamension.
<br/><br/>
Psychedelic mindscapes inspired by music painted by James McCarthy
<br/><br/>
(via: <a href="http://synapticstimuli.com/dreamensions/">Synaptic Stimuli</a>)]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/james-mccarthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonic Fields</title>
		<link>http://asuza.com.au/blog/2011/06/harmonic-fields/</link>
		<comments>http://asuza.com.au/blog/2011/06/harmonic-fields/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carly Waito]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=98</guid>
		<description><![CDATA[Composer Pierre Sauvageot&#8217;s Harmonic Fields project is a participatory landscape of wind-activated musical instruments temporarily installed on the beach near Birkrigg Common, Cumbria, England. The haphazard plinks, drum rolls, whistles and drones is often mesmerizingly beautiful, as the following video makes clear. It&#8217;s a kind of weather plug-in, constructed as]]></description>
			<content:encoded><![CDATA[Composer Pierre Sauvageot&#8217;s Harmonic Fields project is a participatory landscape of wind-activated musical instruments temporarily installed on the beach near Birkrigg Common, Cumbria, England.

<span id="more-98"></span>

<img title="More..." src="http://burntcaramel.com/thedrop/asuza/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The haphazard plinks, drum rolls, whistles and drones is often mesmerizingly beautiful, as the following video makes clear. It&#8217;s a kind of weather plug-in, constructed as a sequence of very different movements in space.]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/harmonic-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCHMO</title>
		<link>http://asuza.com.au/blog/2011/06/tchmo/</link>
		<comments>http://asuza.com.au/blog/2011/06/tchmo/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=96</guid>
		<description><![CDATA[I think my eyes and brain just short-circuited. TCHMO is a digital artist who creates stunning mashups: abstract landscapes, cloudscapes, and portraits drenched in colour. The end result is bright, fascinating and deliciously trippy. His work can be viewed on his tumblr and purchased here.]]></description>
			<content:encoded><![CDATA[I think my eyes and brain just short-circuited. <a href="http://tchmo.com/" target="_blank">TCHMO</a> is a digital artist who creates stunning mashups: abstract landscapes, cloudscapes, and portraits drenched in colour. The end result is bright, fascinating and deliciously trippy.

<span id="more-96"></span>

<img title="More..." src="http://burntcaramel.com/thedrop/asuza/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />His work can be viewed on his <a href="http://tchmo.com/">tumblr</a> and purchased <a href="http://www.artflakes.com/en/shop/tchmo/activities">here.</a>]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/tchmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound carries and consciousness</title>
		<link>http://asuza.com.au/blog/2011/06/sound-carries-and-consciousness/</link>
		<comments>http://asuza.com.au/blog/2011/06/sound-carries-and-consciousness/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burntcaramel.com/thedrop/asuza/wordpress/?p=92</guid>
		<description><![CDATA[The science of cymatics demonstrates that a single tone can manifest complex geometries &#038; structures in the material realm. When many tones, frequency signatures are simultaneously coupled together in a chordal fashion, they yield greater complexity, growth and creation. A sequence of tones, a melody, can take this notion even]]></description>
			<content:encoded><![CDATA[The science of cymatics demonstrates that a single tone can manifest complex geometries &#038; structures in the material realm.

<span id="more-92"></span>

<img title="More..." src="http://burntcaramel.com/thedrop/asuza/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />When many tones, frequency signatures are simultaneously coupled together in a chordal fashion, they yield greater complexity, growth and creation. A sequence of tones, a melody, can take this notion even further still.
<br/>
<br/>
(via: <a href="http://www.synapticstimuli.com">Synaptic Stimuli</a>)

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://asuza.com.au/blog/2011/06/sound-carries-and-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

